Καταγραφικό AHD & TVI 1080P Full HD universal DVR RMH-428EU-K
Κωδ. προϊόντος:RMH-428EU-K
176.00€
Καταγραφικό 4 καναλιών με κωδικό RMH-428EU-K Full HD universal DVR. Μπαίνει απευθείας στο internet χωρίς DYNDNS.
Χαρακτηριστικά:
? AHD & TVI 1080P FULL HD universal
? 4 CH AHD video inputs, max 1080P @ 60/50 fps (TVI & AHD); 720P @ 120/100 fps (TVI & AHD)
? 960H supported, max 120/100 fps
? Multiple input : mix signal on same screen
? Standalone Linux embedded system
? Web-based management
? P2P remote access supported
? Support iOS, Windows 7.8,8.1,10 and Android
? Touch-Panel LCD Monitor supported
? Support up to 2 SATA devices, USB2.0 X2, RJ45(10/100), RS-48.
Model |
? |
RMH-0428EU-K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Input | ? | 4CH AHD & TVI Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | ? | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | Input | TVI: 1080P @ 30/25 fps, 720P @ 60/50 fps, 720P @ 30/25 fps AHD: 1080P @ 30/25 fps, 720P @ 60/50 fps, 720P @ 30/25 fps 960H / D1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1 HDMI with Audio and 1 VGA ( Max. 1920x1080) 1 Main BNC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Input | 1 RCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1 RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Operating System | Embedded Linux OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA Devices | Max. 1 x SATA Device (HDD x 1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External HDD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In / Relay Out |
N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Interface | RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB 2.0 Ports | USB2.0 X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension ( mm ) | 280(w)x51(h)x203(d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating | 12V 2A, 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Split Screen | 1,4, SEQ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Channel Switching | Switching time : 1 ~ 99 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Zoom, Auto SEQ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | Compression | H.264 High Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main (Recording) Resolution |
1920 x 1080, 1280 x 720; 944 x 480 .704 x 480, 352 x 240 (NTSC) / 944 x 576 ,704 x 576, 352 x 288 (PAL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub (Network) Resolution |
640 x 360 / 352 x 240, 176 x 120 ( NTSC) / 352 x 288, 176 x 144 (PAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Quality | 10~100 levels for adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Continuous, Event, Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | NTSC 1080p 60fps; 720p 120 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | PAL 1080p 50fps ; 720p 100 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Alarm | 1 ~ 5 SEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Alarm | 1 ~ 100 SEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | Search Mode | Date/time, Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | *Digital ( x2 ~ x5 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | Network Interface | 10/100 Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Windows 7 , 8, 8.1, 10, Mac OS X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Software | SoCatch, IE Browser, iCMS Pro |
Model |
? |
RMH-0428EU-K |
| Camera Input | ? | 4CH AHD & TVI Universal |
| Housing | ? | K |
| Video | Input | TVI: 1080P @ 30/25 fps, 720P @ 60/50 fps, 720P @ 30/25 fps AHD: 1080P @ 30/25 fps, 720P @ 60/50 fps, 720P @ 30/25 fps 960H / D1 |
| Output | 1 HDMI with Audio and 1 VGA ( Max. 1920x1080) 1 Main BNC |
|
| Audio | Input | 1 RCA |
| Output | 1 RCA | |
| System | Operating System | Embedded Linux OS |
| SATA Devices | Max. 1 x SATA Device (HDD x 1) |
|
| External HDD | N/A | |
| Alarm In / Relay Out |
N/A | |
| Serial Interface | RS-485 | |
| USB 2.0 Ports | USB2.0 X2 | |
| Dimension ( mm ) | 280(w)x51(h)x203(d) | |
| Power Rating | 12V 2A, 24W | |
| Display | Split Screen | 1,4, SEQ. |
| Auto Channel Switching | Switching time : 1 ~ 99 sec | |
| Mode | Zoom, Auto SEQ. | |
| Recording | Compression | H.264 High Profile |
| Main (Recording) Resolution |
1920 x 1080, 1280 x 720; 944 x 480 .704 x 480, 352 x 240 (NTSC) / 944 x 576 ,704 x 576, 352 x 288 (PAL) |
|
| Sub (Network) Resolution |
640 x 360 / 352 x 240, 176 x 120 ( NTSC) / 352 x 288, 176 x 144 (PAL) | |
| Picture Quality | 10~100 levels for adjustment | |
| Mode | Continuous, Event, Schedule | |
| Record Rate | NTSC 1080p 60fps; 720p 120 fps | |
| ? | PAL 1080p 50fps ; 720p 100 fps | |
| Pre-Alarm | 1 ~ 5 SEC | |
| Post-Alarm | 1 ~ 100 SEC | |
| Playback | Search Mode | Date/time, Event |
| Zoom | *Digital ( x2 ~ x5 ) | |
| Network | Network Interface | 10/100 Ethernet |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | |
| Application | Windows 7 , 8, 8.1, 10, Mac OS X | |
| Remote Software | SoCatch, IE Browser, iCMS Pro |